Vector mechanics for engineers dynamics. Ferdinand Beer ... [et al.]. (in SI Units)

By: Beer,FerdinandContributor(s): Beer, Ferdinand PierreMaterial type: TextTextPublisher: New Delhi : McGraw-Hill Companies, 2011Edition: 9th edDescription: xxvi, 1357 p. : col. ill. ; 27 cmISBN: 9780073529400 (combined vol. : hc : alk. paper)Subject(s): Dynamics | Mechanics, Applied | Statics | Vector analysisDDC classification: 620.105 Online resources: Click here to access online
Tags from this library: No tags from this library for this title. Log in to add tags.

This record has many physical items (84). Click here to view them all.


Includes index.

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

0 0 0 620_105000000000000_BEE

There are no comments on this title.

to post a comment.
© 2023 Central Library, National University of Sciences and Technology. All Rights Reserved.