000 02482 a2200445 4500
003 Nust
005 20170207171639.0
020 _a9781846283291
035 _a(ALMA)99295976802456
035 _a(EBZ)ebs285360e
035 _a(EBZ)ebs285360e
035 _a(WaSeSS)ssj0000316408
035 _a(WaSeSS)ssj0000316408
035 _a(WaSeSS)ssj0000316408
040 _cNust
100 1 _aBroersen, Piet M. T.
245 1 0 _aAutomatic Autocorrelation and Spectral Analysis (E-BOOK)
_h[electronic resource] /
_cby Piet M. T. Broersen.
260 _aLondon :
_bSpringer-Verlag London Limited,
_c2006.
300 _bv.: digital
650 0 _aEngineering
650 0 _aEngineering
650 0 _aImage Processing
650 0 _aNumerical and Computational Methods in Engineering
650 0 _aOptical pattern recognition
650 0 _aPattern Recognition
650 0 _aSignal, Image and Speech Processing
650 0 _aStatistics
650 0 _aStatistics for Engineering, Physics, Computer Science, Chemistry & Geosciences
651 _aE-BOOK
710 2 _aSpringerLink (Online service)
856 4 2 _uhttp://costello.pub.hb.se/login?url=http://link.springer.com/openurl?genre=book&isbn=978-1-84628-328-4
856 4 2 _uhttp://dx.doi.org/10.1007/1-84628-329-9
856 4 2 _uhttp://ezproxy.its.uu.se/login?url=http://link.springer.com/openurl?genre=book&isbn=978-1-84628-328-4
856 4 2 _uhttp://link.sub.su.se/sfxsub?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000229120&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&
856 4 2 _uhttp://ludwig.lub.lu.se/login?url=http://link.springer.com/openurl?genre=book&isbn=978-1-84628-328-4
856 4 2 _uhttp://pmt-eu.hosted.exlibrisgroup.com/openurl/46KTH/46KTH_services_page?u.ignore_date_coverage=true&rft.mms_id=99295976802456
856 4 2 _uhttp://proxy.lib.chalmers.se/login?url=http://link.springer.com/openurl?genre=book&isbn=978-1-84628-328-4
856 4 2 _uhttp://proxy.lib.ltu.se/login?url=http://link.springer.com/openurl?genre=book&isbn=978-1-84628-328-4
856 4 2 _uhttp://sfxeu11.hosted.exlibrisgroup.com/mah?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000229120&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&
942 _2ddc
_cBK
999 _c218076
_d218076